Manufacturer | Honda |
Production | 2002– |
Predecessor | Honda NSR 150 |
Class | Sports bike |
Engine | 149.5 cc (9.12 cu in) DOHC 4-valve4-stroke liquid-cooled single cylinder |
Compression ratio | 11:1 |
Transmission | Wet multi plate with coil springs, 6-speed, chain |
Frame type | Diamond (truss) trellis |
Suspension | Front: Showa Telescopic fork Rear: Showa Mono-shock Pro-Link |
Brakes | Nissin disc Front : dual piston Rear : single piston |
Tires | IRC Road Winner tubeless Front : 100/80 - 17 M/C Rear : 130/70 - 17 M/C |
Wheelbase | 1296 mm |
Dimensions | L: 1995 mm W: 711 mm H: 1117 mm |
Fuel capacity | 13.2 l (2.9 imp gal; 3.5 US gal) |
Oil capacity | 1 l (0.22 imp gal; 0.26 US gal) |
Related | Honda CBR125R |
সোমবার, ১৯ অক্টোবর, ২০১৫
Specifications of Honda CBR 150R
এতে সদস্যতা:
মন্তব্যগুলি পোস্ট করুন (Atom)
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন